|
2008 Exhibitor List |
| Ability Center | ||||||||||||||||||||||||||||||
| Adapting Computers for Special Needs | ||||||||||||||||||||||||||||||
| ADT Home Health Security Services | ||||||||||||||||||||||||||||||
| Aid to Adoption of Special Kids | ||||||||||||||||||||||||||||||
| Area Agency on Aging-Benefits Assistance Program | ||||||||||||||||||||||||||||||
| ARISE | ||||||||||||||||||||||||||||||
| Arizona Mentor | ||||||||||||||||||||||||||||||
| ARTability | ||||||||||||||||||||||||||||||
| Artificial Limb Specialists | ||||||||||||||||||||||||||||||
| ASSIST to Independence | ||||||||||||||||||||||||||||||
|
AZ BRIDGE TO INDEPENDENT LIVING (ABIL) |
||||||||||||||||||||||||||||||
| AZ Chapter of the Paralyzed Veterans of America | ||||||||||||||||||||||||||||||
| AZ Center for Disability Law | ||||||||||||||||||||||||||||||
| AZ Center for the Blind & Visually Impaired | ||||||||||||||||||||||||||||||
| AZ Challenged Sportsmen & AZ Disabled Outfitters | ||||||||||||||||||||||||||||||
| AZ Commission for the Deaf & Hard of Hearing | ||||||||||||||||||||||||||||||
| AZ Council for the Blind | ||||||||||||||||||||||||||||||
| AZ Dept of Education/Exceptional Student Services | ||||||||||||||||||||||||||||||
|
AZ Dept of Health/Division of Behavioral Health
|
||||||||||||||||||||||||||||||
| AZ Dept of Health/Office for Children w/Special Health Care NEEDS. | ||||||||||||||||||||||||||||||
| AZ Game & Fish Dept. | ||||||||||||||||||||||||||||||
| AZ Mobility Products/VMI | ||||||||||||||||||||||||||||||
| AZ Office for Americans with Disabilities | ||||||||||||||||||||||||||||||
| AZ Relay | ||||||||||||||||||||||||||||||
| AZ Spinal Cord Injury Association | ||||||||||||||||||||||||||||||
|
AZ Technology Access Program/NAU |
||||||||||||||||||||||||||||||
| Banner Good Samaritan Rehab Institute’s Adapted Driving PROGRAM. | ||||||||||||||||||||||||||||||
|
Brain Injury Association |
||||||||||||||||||||||||||||||
|
CAMELOT THERAPEUTIC HORSEMANSHIP |
||||||||||||||||||||||||||||||
|
| Polio Echo | |
| Power Paws Assistance Dogs | |
| PRN Medical | |
| PVA Publications | |
| Recordings for the Blind & Dyslexic | |
| Rehabilitation Services Administration | |
| Sanderson Ford | |
| Social Security Administration | |
| Southwest Mobility | |
| Special Needs Center-Phoenix Public Library | |
| Sports & Entertainment Services, AZ Diamondbacks, Phx Suns, | Home |
| Phx Mercury, AZ Rattlers and Phx Roadrunners | |
| Statewide Independent Living Council (SILC) | |
|
SureHands Lift & Care Systems |
|
| Three River Holdings, LLC | |
| United Cerebral Palsy | |
| U.S. Equal Employment Opportunity Commission | |
| Valley Center for the Deaf | |
| Valley Metro | |
|
Value Options |
|
| VOICE | |
| Wheelchair Getaways | |
| Western Southern Life | |
| Wheelers Accessible Van Rentals | |